| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $39,314,834 | $43,169,396 | −$3,854,562 |
| Attendance | 298,509 | 328,951 | −30,442 |
| Capacity | 91.26% | 92.76% | −1.50 pts |
| Productions | 35 | 38 | −3 |
| Average ticket | $132 | $131 | +$0 |
| Top production | Wicked — $2,435,607 | ||
91.26% of all seats filled. Per-production average gross: $1,123,281. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-06-22 · Week ending 2025-07-06 → · All weeks