| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $31,003,860 | $30,062,727 | +$941,133 |
| Attendance | 251,610 | 236,981 | +14,629 |
| Capacity | 90.56% | 90.98% | −0.42 pts |
| Productions | 29 | 28 | +1 |
| Average ticket | $123 | $127 | −$4 |
| Top production | Wicked — $2,244,288 | ||
90.56% of all seats filled. Per-production average gross: $1,069,099. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-08-03 · Week ending 2025-08-17 → · All weeks