| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $30,128,088 | $25,137,042 | +$4,991,046 |
| Attendance | 240,283 | 215,095 | +25,188 |
| Capacity | 91.04% | 81.28% | +9.76 pts |
| Productions | 28 | 27 | +1 |
| Average ticket | $125 | $117 | +$9 |
| Top production | Hamilton — $3,779,453 | ||
91.04% of all seats filled. Per-production average gross: $1,076,003. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-09-07 · Week ending 2025-09-21 → · All weeks