| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $39,416,736 | $31,428,040 | +$7,988,696 |
| Attendance | 276,632 | 234,508 | +42,124 |
| Capacity | 94.16% | 90.2% | +3.96 pts |
| Productions | 31 | 27 | +4 |
| Average ticket | $142 | $134 | +$8 |
| Top production | Hamilton — $4,042,906 | ||
94.16% of all seats filled. Per-production average gross: $1,271,508. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-10-05 · Week ending 2025-10-19 → · All weeks