| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $40,638,869 | $40,196,255 | +$442,614 |
| Attendance | 290,413 | 297,542 | −7,129 |
| Capacity | 88.98% | 89.59% | −0.61 pts |
| Productions | 34 | 34 | +0 |
| Average ticket | $140 | $135 | +$5 |
| Top production | Hamilton — $3,680,699 | ||
88.98% of all seats filled. Per-production average gross: $1,195,261. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-11-16 · Week ending 2025-11-30 → · All weeks