| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $43,941,878 | $42,629,351 | +$1,312,527 |
| Attendance | 301,326 | 291,637 | +9,689 |
| Capacity | 91.28% | 89.15% | +2.13 pts |
| Productions | 35 | 34 | +1 |
| Average ticket | $146 | $146 | −$0 |
| Top production | Harry Potter and the Cursed Child — $2,986,734 | ||
91.28% of all seats filled. Per-production average gross: $1,255,482. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-12-07 · Week ending 2025-12-21 → · All weeks