| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $36,698,946 | $38,949,543 | −$2,250,597 |
| Attendance | 291,840 | 307,921 | −16,081 |
| Capacity | 87.29% | 85.69% | +1.60 pts |
| Productions | 35 | 38 | −3 |
| Average ticket | $126 | $126 | −$1 |
| Top production | Hamilton — $2,157,909 | ||
87.29% of all seats filled. Per-production average gross: $1,048,541. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-06-21 · Week ending 2026-07-05 → · All weeks