| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $30,989,768 | $32,901,607 | −$1,911,839 |
| Attendance | 255,560 | 272,464 | −16,904 |
| Capacity | 87.03% | 89.08% | −2.05 pts |
| Productions | 31 | 32 | −1 |
| Average ticket | $121 | $121 | +$1 |
| Top production | Hamilton — $2,205,700 | ||
87.03% of all seats filled. Per-production average gross: $999,670. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-07-12 · Week ending 2026-07-26 → · All weeks