| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $27,003,040 | $33,716,025 | −$6,712,985 |
| Attendance | 226,229 | 257,464 | −31,235 |
| Capacity | 87.52% | 91.56% | −4.04 pts |
| Productions | 27 | 29 | −2 |
| Average ticket | $119 | $131 | −$12 |
| Top production | Hamilton — $2,123,135 | ||
87.52% of all seats filled. Per-production average gross: $1,000,113. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-08-09 · Week ending 2026-08-23 → · All weeks