| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $27,070,361 | $25,019,859 | +$2,050,502 |
| Attendance | 236,037 | 223,921 | +12,116 |
| Capacity | 94.98% | 90.1% | +4.88 pts |
| Productions | 26 | 26 | +0 |
| Average ticket | $115 | $112 | +$3 |
| Top production | Hamilton — $2,618,710 | ||
94.98% of all seats filled. Per-production average gross: $1,041,168. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-09-13 · Week ending 2026-09-27 → · All weeks