| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $27,735,569 | $24,093,388 | +$3,642,181 |
| Attendance | 226,390 | 209,194 | +17,196 |
| Capacity | 89.08% | 87.3% | +1.78 pts |
| Productions | 28 | 26 | +2 |
| Average ticket | $123 | $115 | +$7 |
| Top production | Hamilton — $2,704,838 | ||
89.08% of all seats filled. Per-production average gross: $990,556. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-09-27 · Week ending 2026-10-11 → · All weeks