| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $45,788,192 | $44,949,803 | +$838,389 |
| Attendance | 329,886 | 333,529 | −3,643 |
| Capacity | 88.7% | 89.09% | −0.39 pts |
| Productions | 40 | 40 | +0 |
| Average ticket | $139 | $135 | +$4 |
| Top production | Good Night, and Good Luck — $4,331,226 | ||
88.7% of all seats filled. Per-production average gross: $1,144,705. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-06-01 · Week ending 2025-06-15 → · All weeks