| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $39,204,872 | $45,788,192 | −$6,583,320 |
| Attendance | 313,343 | 329,886 | −16,543 |
| Capacity | 88.62% | 88.7% | −0.08 pts |
| Productions | 38 | 40 | −2 |
| Average ticket | $125 | $139 | −$14 |
| Top production | Wicked — $2,341,054 | ||
88.62% of all seats filled. Per-production average gross: $1,031,707. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-06-08 · Week ending 2025-06-22 → · All weeks