| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $33,880,998 | $36,970,592 | −$3,089,594 |
| Attendance | 277,506 | 277,251 | +255 |
| Capacity | 85.09% | 89.56% | −4.47 pts |
| Productions | 35 | 32 | +3 |
| Average ticket | $122 | $133 | −$11 |
| Top production | Hamilton — $3,434,289 | ||
85.09% of all seats filled. Per-production average gross: $968,029. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-10-26 · Week ending 2025-11-09 → · All weeks