| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $40,693,448 | $33,880,998 | +$6,812,450 |
| Attendance | 305,502 | 277,506 | +27,996 |
| Capacity | 91.89% | 85.09% | +6.80 pts |
| Productions | 34 | 35 | −1 |
| Average ticket | $133 | $122 | +$11 |
| Top production | Hamilton — $3,889,642 | ||
91.89% of all seats filled. Per-production average gross: $1,196,866. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-11-02 · Week ending 2025-11-16 → · All weeks