| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $37,314,104 | $40,707,260 | −$3,393,156 |
| Attendance | 320,908 | 336,648 | −15,740 |
| Capacity | 86.79% | 89.8% | −3.01 pts |
| Productions | 40 | 40 | +0 |
| Average ticket | $116 | $121 | −$5 |
| Top production | The Lion King — $2,006,906 | ||
86.79% of all seats filled. Per-production average gross: $932,853. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-05-24 · Week ending 2026-06-07 → · All weeks