| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $38,224,380 | $37,314,104 | +$910,276 |
| Attendance | 318,338 | 320,908 | −2,570 |
| Capacity | 86.29% | 86.79% | −0.50 pts |
| Productions | 40 | 40 | +0 |
| Average ticket | $120 | $116 | +$4 |
| Top production | Hamilton — $2,102,012 | ||
86.29% of all seats filled. Per-production average gross: $955,610. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-05-31 · Week ending 2026-06-14 → · All weeks